Country |
Name |
Website |
Austria | Photonik Austria | www.photonik-austria.at |
Belgium | Cluster Photonique | www.wallonie.be/photonique-fr |
Europe | EPIC (European Photonics Industry Consortium) | www.epic-assoc.com |
Europe | Photonics21 | www.photonics21.org |
Finland | Photonics Finlandclusters | www.photonics.fi |
France | CNOP (Comité National de l’Optique et de la Photonique) | www.cnop-france.org |
France | AFOP | www.afoptique.org |
France | ALPhA – Route des Lasers | www.routedeslasers.com |
France | ELOPSYS | www.elopsys.fr |
France | OPTICSVALLEY | www.opticsvalley.org |
France | Pôle ORA | www.pole-ora.com |
France | OPTITEC – POPsud | www.pole-optitec.com |
France | Photonics Bretagne | www.photonics-bretagne.com |
Germany | OptecNet Deutschland | www.optecnet.de |
Germany | Bayern Photonics | www.bayern-photonics.de |
Germany | HansePhotonik | www.hansephotonik.de |
Germany | OpTecBB (Optec Berlin-Brandenburg) | www.optecbb.de |
Germany | OpTech-Net | www.optech-net.de |
Germany | OPTENCE | www.optence.de |
Germany | Optonet | www.optonet-jena.de |
Germany | PHOTON AIX | www.photonaix.de |
Germany | Photonics BW | www.photonicsbw.de |
Germany | Photonic Net | www.photonicnet.de |
Greece | PhotonicsGR | www.iesl.forth.gr/research/project.aspx?id=123 |
Italy | AEIT-CORIFI – Photonics National Technology Platform Italy |
www.aeit.it/corifi/struttura/pagedin.php?cod=about |
Italy | OPTOSCANA | www.optoscana.net |
Latvia | FOTONIKA-LV | www.lu.lv/fotonika-lv |
Lithuania | Laser and Light Science and Technology Association | www.ltoptics.org |
The Netherlands | Photonics NL | www.photonicsnl.org |
Poland | Polish Technology Platform for Photonics | www.pptf.pl/en |
Poland | OPTOKLASTER – Mazovian Photonic Technology Cluster | www.optoklaster.pl |
Portugal | SPOF – Portuguese Society for Optics and Photonics | www.optica.pt |
Scotland | SOA (Scottish Optoelectronics Association) | www.optoelectronics.org.uk |
Spain | SECPhO (Southern European cluster in photonics & optics) | www.secpho.org |
Spain | Fotonica 21 – Plataforma Tecnológica Española de Fotónica | www.fotonica21.org |
Slovenia | Fotonika 21 | www.fotonika21.com/en/ |
Sweden | PhotonicSweden | www.photonicsweden.com |
Switzerland | SWISSPHOTONICS | www.swissphotonics.net |
United Kingdom | Welsh Opto-Eletronics Forum | www.wof.org.uk |
United Kingdom | The Knowledge Transfer Network | www.connect.innovateuk.org/web/espktn |
Download: United Nations Press Release 20 December 2013
Download: IYL-2015 Overview
Country |
Name |
Website |
France | European Physical Society | www.eps.org/?page=event_iyol |
Sweden | Ljusåret 2015 | www.ljus2015.se |
USA | The Optical Society of America | www.osa.org/en-us/about_osa/international_year_of_light/ |
USA | SPIE | www.spie.org/about-spie/international-day-of-light/international-year-of-light |
Unesco | Launch of the International Year of Light and Light-based Technologies 2015 | www.en.unesco.org/events/launch-international-year-light-and-light-based-technologies-2015 |
World Organisation | International Year of Light 2015 | www.light2015.org |
Download IYL 2015 Final Report | IYL 2015 Final Report (PDF, 40515 KB) | |
International Year of Light 2015 – Official Trailer | www.youtube.com/watch?v=-R8jJ0wPM2Q |
Although the International Year of Light ended over a year ago, many of the activities that were started in 2015 continue today, and indeed are being developed further and amplified worldwide. UNESCO itself has provided us with a fantastic opportunity for the future with its Executive Board endorsing an annual International Day of Light that will take place every year on May 16, beginning in 2018.
John Dudley
International Year of Light Legacy Committee Chair
John.dudley@univ-fcomte.fr
See also: